| EQUIP C4 4×1 | 4 x 1, 2 x 2 scanner | [198-?] | Scanner can be set to scan at different rates; may be used for communication or sequencing. Click here to see a picture. |
| EQUIP C58 AlphaT | AlphaTalker II | [1998] | Portable augmentative communication device; may be used with AlphaTalker Remote Switch Box; an MTI (Memory Transfer Interface) may also be used for downloading to disk. Click here to see a picture. Picture two. Picture three. Picture four. Click here to read the manual. loading to disk. |
| EQUIP C88 AlphaT | AlphaTalker kit | [1994] | Portable augmentative communication device; may be used with AlphaTalker Remote Switch Box; an MTI (Memory Transfer Interface) may also be used for downloading to disk. Click here to see a picture, and click here to see another picture. loading to disk. |
| EQUIP C38 BIGmac | BIGmack : single-message voice output communication aid | [1994] | A pre-recorded phrase can be played back when switch is pressed. External switch and speakers can be attached. Click here to see a picture. |
EQUIP C63 BIGmac | BIGmack 3 : single-message voice output communication aid | [1996] | A pre-recorded phrase can be played back when switch is pressed. External switch and speakers can be attached. This new version can be distinguished by the beige base (instead of black). Click here to see a picture. ige base (instead of black), and can be attached to a toy. |
EQUIP C40 Box 16 | Box-talk 16 | [2000] | Augmentative communication device. Large keys, 2lbs., 10 seconds per button. Step, row and auto scanning. Click here to see a picture. |
EQUIP C84 BUILLD | BUILLD : Bringing Unity ™ Into Language and Learning Development | [1996] | Curriculum for use with Unity/128 software for use with the DeltaTalker. |
EQUIP C41 ChatBo CB1 | ChatBox (CB1) | [2000] | Stores phrases, and plays back when button is pressed. Click here to see a picture. |
EQUIP C41 ChatBo CBDX | ChatBox (CBDX; scanning) | [2000] | Stores phrases, and plays back when button is pressed; can do scanning. Click here to see a picture. |
| EQUIP C86 Cheap 8Dir | Cheap talk 8, direct select | [1994] | Eight pre-recorded phrases can be played back when a square is pressed. Click here to see a picture. |
EQUIP C52 Commun | Communication training board kit | [2006] | Grid board has pockets for symbols; overlays have different size brids. Click here to see a picture. |
MD Reserve EQUIP C97 Cyrano | Cyrano 2 communicator | 2008 | Copy 1 has David voice; copy 2 has Susan voice. A Bluebird Pidion modified to run Cyrano; hand-held communication device with built-in camera; it is highly customizable. For use with either speaker pouch II or Otterbox case with speaker pod II. Click here to see a picture.
|
| EQUIP C29 DynaBe | DynaBeam | [1996] | Can be used between a Macintosh or IBM compatible computer and the DynaVox 2. Also has two switch inputs for DynaVox 2 Mac or DynaVox 2 DOS software. Click here to see a picture. And click here to see another picture. |
EQUIP C42 Dynamo | Dynamo | [2001] | Portable communication device. Click here to see a picture. |
EQUIP C78 DynaMy | DynaMyte | [1997] | Portable communication device can be used with a joystick or in scanning mode. User can select different voices, screen formats and displays. Has built-in environmental control unit. Device is 8" x 7", weighs 3.2 pounds. Click here to see a picture. mental control unit. Device is 8" x 7", weighs 3.2 pounds. |
| EQUIP C39 Dynavo | Dynavox 3100 | [1998] | Communication device can be used with a joystick or in scanning mode. User can select different voices, screen formats and displays. Click here to see a picture. |
EQUIP C54 Five | Five Talker Plus | [1996] | Stores phrases, and plays back when button is pressed. Click here to see a picture. |
EQUIP C77 Fricti | Friction-set mounting for Macaw | [1994] | For mounting Macaw. Click here to see a picture. Click here for another picture. |
MD Reserve EQUIP C50 Go tal | Go talk | [2002?] | This has nine squares and four levels, and is a simple record an press to play devices. Click here to see a picture. |
MD Reserve EQUIP C51 Go tal | Go talk 4 | [2002?] | This has four squares and four levels, and is a simple record an press to play devices. Click here to see a picture. |
EQUIP C34 Hand | Hand held voice | c1998 | Stores phrases, and plays back when button is pressed. Total recording time is 24 minutes (8 minutes HHV, 16 minute expansion card). Click here to see a picture. |
EQUIP C64 Head | Head pointer | [1994] | Head pointer; uses the chin as the placement; gives a full field of vision. Click here to see a picture. |
EQUIP C48 Hip | Hip talk plus | [2001?] | Hip talk plus is a self-contained communication device that allows the user to record and playback messages. Click here to see a picture. |
EQUIP C21 Langua | The language master special edition | [1993] | Designed for people with blindness, visual impairment, learning disabilities or speech impairment; find definitions, spells words, saves words and messages, can play word games. Click here to see a picture. play word games. |
EQUIP C26 Macaw | Macaw 3 | [1995] | Augmentative communication device; has extended memory. Click here to see a picture. |
EQUIP C68 Macaw | Macaw II XL | [1994] | Augmentative communication device with scanning capability and switch. Click here to see a picture. |
EQUIP C74 Macaw | Macaw SC | [1993] | Augmentative communication device with scanning capability and switch. Click here to see a picture. Click here to see another picture. |
EQUIP C75 Macaw | Macaw SC XL | [1994] | Augmentative communication device with scanning capability and switch; has extended memory (v. 1.06). Click here to see a picture. |
EQUIP C76 Macaw | Macaw Words/Zygo Link | [1994] | Allows information from a Macaw to be downloaded to a Macintosh. Click here to see a picture. |
EQUIP C81 Messag | MessageMate 20 | [1994] | Stores 20 phrases, and plays back when button is pressed. Click here to see a picture. |
EQUIP C65 Messag | MessageMate 20/60 | [1995] | Stores 20 phrases, and plays back when button is pressed. Click here to see a picture. |
EQUIP C66 Messag | MessageMate 40/80 | [1995] | Stores phrases, and plays back when button is pressed. Click here to see a picture. |
EQUIP C40 Motion | MotionPAD | 2000 | Device detects motion, and plays a message or sounds a chime. Click here to see a picture. |
EQUIP C30 One | One-step communicator | [1997] | A pre-recorded phrase can be played back when switch is pressed. A toy or appliance can also be plugged in; it will activate when the message is played. Click here to see a picture. |
EQUIP C31 One | One-step communicator with extra base and strap | [1997] | A pre-recorded phrase can be played back when switch is pressed. A toy or appliance can also be plugged in; it will activate when the message is played. Click here to see a picture. |
EQUIP C56 Optica | Optical head pointer | [1996] | For use with Liberator, DeltaTalker, AlphaTalker, Light Talker and IntroTalker. Click here to see a picture. Click here to see the manual. |
AI Reserve EQUIP C55 PECS | PECS communication books (small) | [2007] | Click here to see a picture. Click here to see another picture. |
EQUIP C95 Pocket
| Pocket Go Talk
| [2007] | An augmentative communication device capable of storing up to 25 touch-activated audio messages. Takes 2 AA batteries. Click here to see a picture.
|
EQUIP C18 Redlit | Redlite | [1992] | Optical pointer (light pointer) produces a patter on wall or object within 3 feet of the user. Takes 2 C size alkaline batteries. Click here to see a picture. |
EQUIP C96 SayIt | Say-it Sam! communicator | 2008 | An HP iPAQ modified to only run Say-It Sam; hand-held communication device with touch screen and speaker. Click here to see a picture.
|
EQUIP C60 Say | Say it switch plate | [1994] | A pre-recorded phrase can be played back when switch is pressed. Click here to see a picture. |
EQUIP C61 Scanma | Scanmate 4 | [1994] | Four pre-recorded phrases can be played back when a switch is plugged in and activated. Takes 1/4" plugs. Click here to see a picture. |
EQUIP C59 Speak 3 | Speak easy 3 | [1996] | Digitized voice output; augmentative communication device. Click here to see a picture. Click here to see a manual. |
EQUIP C41 Speakin | Speaking homework whiz | [2000] | Helps students with writing; find definitions, spells words, saves words and messages. Takes 4 AAA batteries. Click here to see a picture. Click here to read the manual. |
MD Reserve EQUIP C99 Springb
| Springboard Lite | 2008
| A small, lightweight communication device designed for children and beginning AAC users. Has the capacity for 4, 8, 15 and 36 location displays. Has simplified and standard toolbox options. Click here to see a picture. |
EQUIP C36 Step | Step-by-step communicator 75 | [1999] | A pre-recorded phrase can be played back when switch is pressed. External switch and toys can be attached. Recording time (total) is 75 seconds; can record up to 45 messages, which will play back in the orer recorded. Click here to see a picture. Click here to read the manual. o 45 messages, which will play back in the order recorded. |
EQUIP C22 Switch | Switchmate 4 | [1993] | Provides digitized voice output; has 4 squares that may be touched directly or may be used with 4 switches. Records 4 phrases of 4 seconds duration. Click here to see a picture. |
MD Reserve EQUIP C91 Symbol | Symbol communicator for the blind
| 2008 | Communication device has six squares and six levels; can be set to vibrate when a square is activated. Digital recording ; can have up to 36 6-second messages. Can be used with individuals who are blind or dual sensory impaired. Takes 4 AA batteries. Click here to see a picture.
|
EQUIP C53 Tactil | Tactile connections : symbols for communication | [2005] | Tactile Connections: Symbols for Communication encourages the creation of a tactile card system that is individualized for use by visually impaired and blind learners who may have additional disabilities and/or lack a formal means of communication or literacy. Tactile symbols are graphic forms of communication, created when part of an object is mounted on a hand-sized card representing core vocabulary categories (e.g. people, places, actions, objects, etc.). This kit provides some of the essential components that assist in a system’s construction and application. Click here to see a picture. ners who may have additional disabilities and/or lack a formal means of communication or literacy. Tactile symbols are graphic forms of communication, created when part of an object is mounted on a hand-sized card representing core vocabulary categories (e.g. people, places, actions, objects, etc.). This kit provides some of the essential components that assist in a system’s construction and application. |
EQUIP C49 Talkin | Talking photo album | [2002?] | Photo album holds 25 4" x 6" photos; has recorder that will tape up to 10 seconds per page. Takes 2 AA batteries. Click here to see a picture. |
MD Reserve EQUIP C90 Tango
| Tango! | 2008 | Communication device provides multiple modes of communication. Four different mounts or supports are available separately. Three voices are available (Danny (boy), Dannielle (girl), and Zack (teen)); specialist will select and install the approprate voice. There are different mounts and stands available. Click here to see a picture. Click here to see another picture.
|
EQUIP C43 TechSpe | Tech/Speak 4 x 32 | [2001] | Stores phrases, and plays back when button is pressed. Can store 32 messages on 2, 4 or 6 levels. Click here to see a picture. |
| EQUIP C44 TechSpe | Tech/Speak 6 x 32 | [2001] | Stores phrases, and plays back when button is pressed. Can store 32 messages on 2, 4 or 6 levels. Click here to see a picture. |
EQUIP C37 TechTal | Tech/Talk | [1999] | Stores phrases, and plays back when button is pressed. Click here to see a picture. |
EQUIP C46 TechTal | Tech/Talk 12 x 8 | [2001] | Stores phrases, and plays back when button is pressed. Can store 32 messages on 2, 4 or 6 levels. Click here to see a picture. |
EQUIP C85 Therap Mac | Therapy material BUILLDer | [1998] | Materials for use with BUILLD curriculum for use with the DeltaTalker, AlphaTalker, WalkerTalker, Liberator. No picture available. |
EQUIP SW55 Three | Three compartment communicator with light and sound | [199-?] | Objects, pictures or words may be place in each compartment. By pressing down on the appropriate switch opposite that item, a sound is produced and a light is activated. Takes four C batteries. Click here to see a picture. |
EQUIP H32 Traine | Trainer 2000 | [1994] | Works with two TTs for demonstrating and teaching purposes. TTs will communicate face-to-face. Click here to see a picture. |
EQUIP C83 Unity | Unity/128 | [1996] | Software for use with the DeltaTalker. One disk works with Macintosh, one works with IBM. No picture available. |
EQUIP C57 Unity | Unity 32 for AlphaTalker [computer file] | [1997] | Software for use with the AlphaTalker. One disk works with Macintosh, one works with IBM. No picture available. |
| EQUIP C8 Viewpo | Viewpoint optical indicator and hybrid pointer system | [198-?] | Communication device ; needs to be used with a switch. Click here to see a picture. |
DB C13 Voice | VoicePal | [1994] | Voice messages can be attached to objects or pictures; activate when touched. Click here to see a picture. |
EQUIP C7 Voicep | VoicePrint | [1992?] | Telephone with voice input capacity. Click here to see a picture. |
| Books, Videos and Software on Communication |
616.855 Baum | Baumgart, Diane. Augmentative and alternative communication systems for persons with moderate and severe disabilities. | c1990 | |
616.85503 Beukel | Beukelman, David R. Augmentative and alternative communication : management of severe communication disorders in children and adults. n and adults | c1992 | |
616.855 Burkha | Burkhart, Linda J. Using computers and speech synthesis to facilitate communicative interaction with young and/or severely handicapped children. andicapped children | c1987 | |
616.85503 Cottie | Cottier, Cynthia. Functional AAC intervention : a team approach. | 1997 | This manual will help you build an augmentative and alternative communication (AAC) team and develop intervention plans to maximize the communication of students.udents" |
616.855 Culp | Culp, Delva M. Chalk talk : augmentative communication in the classroom. | c1996 | |
616.855 Elder Book1 | Elder, Pamela S. Communication overlays for engineering training environments : overlays for adolescents and adults who are moderately/severely developmentally delayed.are moderately/severely developmentally delayed : book I: matrix-8 overlays | c1996 | |
| 616.855 Elder Book2 | Elder, Pamela S. Communication overlays for engineering training environments : overlays for adolescents and adults who are moderately/severely developmentally delayed. are moderately/severely developmentally delayed : book II: matrix-9 overlays | c1996 | |
616.855 Elder | Elder, Pamela S. Engineering training environments for interactive augmentative communication : strategies for adolescents and adults who are moderately/severely developmentally delayed | c1994 | |
371.94 Frost | Frost, Laurie A. The Picture Exchange Communication System training manual. — 2nd ed. | 2002 | |
REF 616.855 Goosse Book2 | Goossens, Carol Communication displays for engineered preschool environments : book 11: matrix-36 displays, matrix-32. displays | c1994 | |
616.855 Goosse | Goossens, Carol Engineering the classroom environment for interactive symbolic communication : 18 months to five years developmentally.evelopmentally — 2nd ed., rev. | c1994 | |
AI Reserve 616.855 Goosse | Goossens, Carol Engineering the preschool environment for interactive symbolic communication : 18 months to 5 years developmentally. — 4th ed., rev. | c1999. | |
REF 616.855 Intera | Goossens, Carol Interactive augmentative communication program. | c1994 | |
REF 616.855 Guide | The Guide to augmentative & alternative communication devices. | c1996 | |
REF 616.855 Hender | Henderson, Judy Preschool AAC checklist. | c1992 | |
616.85503 Implem | Implementing augmentative and alternative communication : strategies for learners with severe disabilities | c1991 | |
616.855 Johnso | Johnson, Roxanna Mayer The picture communication symbols : PCS books I and II combined. — Wordless ed | c1989 | |
616.85503 Light | Light, Janice C. (Janice Catherine) Building communicative competence with individuals who use augmentative and alternative communication. | c1998 | |
616.855 Locke | Locke, Peggy Making connections : a practical guide for bringing the world of voice output communication to students with severe disabilities. h severe disabilities | c1999 | |
618.92855 Munson | Munson, Joyce H. Communication systems for persons with severe neuromotor impairment : an Iowa interdisciplinary approach | c1987 | |
616.85506 Non | Non-vocal communication techniques and aids for the severely physically handicapped : based upon transcriptions of the 1975 Trace Center national workshop series on non-vocal communication techniques and aids.riptions of the 1975 Trace Center national workshop series on non-vocal communication techniques and aids | 1977 | |
616.855 Oakand | Oakander, Susan M Language board instruction kit. | [198-?] | |
616.855 Richma | Richman, Linda G This is the one I want. | c1987 | |
616.855 Silver | Silverman, Franklin M. Communication for the speechless : an introduction to augmentative communication for the severely communicatively impaired. municatively impaired — 2nd ed. | c1989 | |
616.855 Van | Van Tatenhove, Gail Exploring Unity/128 : language for life. Rev. | 1996, c1995 | |
616.855 VanTat | Van Tatenhove, Gail Minspeak for kids. | c2005 | |
| AV 658.152 Assist | [Assistive technology tips and techniques] [videorecording] | 1994?] | Each segment presents ideas and techniques for using assistive technology with a student. Some segments have demonstrations with a student. Note: quality is poor. |
AV 616.855 Basic | Basic premises : pre-cause and effect to communication [videorecording] | 1993] | Looks at determining appropriate devices for alternative and augmentative communication in a classroom environment. |
AV 362.42 Freedo | Freedom machines [videorecording (DVD)] | c2005. | Explores how human experience and new technological innovations are outpacing social policies. This program profiles four individuals who have overcome their disabilities or succeeded despite their physical conditions with the help of new technologies. |
AV 362.404 Growin | Growing up different [videorecording] | 2001 | Looks at children growing up with different views of the world due to physical and mental challenges and scientific advances that can improve their ability to function |
AV 371.9 Techno | Flexer, Carol Listening and hearing : a supplement to technology in the classroom : applications and strategies for the education of children with severe disabilities.education of children with severe disabilities | 1992 | |
AV 302.222 Rowlan | Rowland, Charity Tangible symbol systems [videorecording] | 1996 | Looks at the tangible symbol method of communication for small children with severe mental retardation, developmental disabilities, severe sensory impairments, autism, or orthopedic impairments./"The videotape provides many illustrations of individuals using tangible symbols…The book summarizes the techniques illustrated in the videotape and provides additional background and technical information as well as data forms to assist in the implementation of these techniques." |
DB 616.855 Teachi | Teaching communication skills to students with deaf-blindness and multiple disabilities [videorecording] :basic considerations basic consideratiobasic considerations | 1999?] | Discusses basic concepts of communication with children who are deaf-blind, and also discusses some specific communication devices and methods. |
SFTW 616.855 Boardm MAC | Boardmaker v. 6.
| 2007 | |
SFTW 616.855 Dynavo | Dynavox2 Mac [computer file] | c1995-2000 | Program allows user to create communication pages; has extensive vocabulary list, word and symbol prediction, a talking word processor, customized voice output; is flexible. May be used with DynaVox or DynaMyte |
SFTW 616.855 Boardm PC | Boardmaker [computer file] : version six. | c2007 | |
| SFTW 616.855 Inman | wordpower [computer file] : a word-based vocabulary for DynaVox 3100 and DynaMyte 3100 | 2000 | |